Crime Numbers "UCR"

Homicide Robbery Burglary Larceny
Rape Agg. Assault Auto Theft Totals

 

Homicide
Month 2006 2007 2008 2009 2010 2011 2012
January   1  2
February 5 2
March  5     6
April  4  
May   3   
June   4   
July  10   4   
August   6   
September  5  
October  6  
November  12  2  
December  5  
Total  56  62  53  69  58  50  10
Rape   
Month  2006  2007  2008  2009  2010  2011 2012
January  28  29  15  19  14  13  26
February  19  13  17  14  22  29
March  19  21  20  15  14  19     24 
April  23  27  30  30  16  24  
May  29  29  27  28  11  24   
June  31  25  33  36  23  30   
July  35  26  30  19  28  21   
August  22  29  13  31  30  17   
September  32  35  20  16  28  24   
October  32  27  18  16  13  21   
November  24  21  14  15  37  26   
December  18  17  15  20  24  25   
Total     312  299  252  254  252  266 79
        Robbery
Month  2006  2007  2008  2009  2010  2011 2012
January 140  69  84  92  123  107  73
February 59  41  35  59  104  67  58
March  74  83  79  70  100  90     79 
April  76  90  80  96  99  85  
May  93  81  86  77  119  103  
June  80  64  108  78  120  84  
July  76  72  92  94  169  123  
August  89  116  102  104  115  82  
September  83  107  83  85  124  89  
October 104  98  110  126  114   78  
November  89  96  104  133  95  91   
December 98  106  133  103  99  91   
Total  1,061  1,023  1,096  1,117  1,381  1,090  210
        Aggravated Assault
Month  2006  2007  2008  2009  2010  2011 2012
January  338  209  236  239  176  195  181
February  248  248  205  208  218  152  148
March  289  304  275  229  246  256   204 
April 294  246  297  283  227  228   
May  314  246  312  323  215  253  
June  330  294  318  296  240  211  
July  363  291  318  217  291   230  
August  306  318  333  217  219   214  
September  303  277  331  205  240    191   
October  256  285  335  232  228   247  
November  269  207  289  244  176    180   
December  244  250  275  163  141   198   
Total  3,554  3,175  3,524  2,856  2,617  2,555 533
        Burglary
Month  2006  2007  2008  2009  2010  2011  2012
January  619  414  473  494  553  602  590
February  437  431  401  471  403  355  370
March  467  538  498  499  517  581   427 
April  455  569  484  501  491  586   
May  555  616  609  583  590  629  
June  534  576  467  516  628   649  
July  620  599  596  543  751   716  
August  555  672  615  606  670   664  
September  537  601  699  572  574   622  
October  552  630  652  595  670   579  
November  502  569  658  672  666   644   
December  500  628  573  573  633   726   
Total  6,333  6,843  6,725  6,626  7,146  7,353 1,387
        Larceny
Month  2006  2007  2008  2009  2010  2011  2012
January  1,234  1,054  993  1,055  1,056  941  937
February  1,033  938  957  1,005  812  685  789
March  1,282  1,191  1,055  1,171  934  981    931 
April  1,180  1,215  1,165  1,168  947  957  
May  1,222  1,173  1,130  1,286  982   1,117  
June  1,262  1,186  1,277  1,269  1,030   1,066  
July  1,264  1,262  1,238  1,316  1,135   1,083  
August  1,261  1,202  1,239  1,243  975   1,121  
September  1,195  1,163  1,225  1,180  945   1,099   
October  1,250  1,107  1,171  1,251  1,045   1,065   
November  1,183  1,013  1,171  1,373  959  1,015   
December  1,188  1,018  1,125  1,204  1,037  1,006  
Total  14,554  13,522  13,746  14,521  11,857  12,136 2,657
        Auto Theft
Month  2006  2007  2008  2009  2010  2011  2012
January  297  231  166  181  201  259  223
February  229  208  155  140  148  156  182
March  258  260  156  179  199  156   197 
April  242  298  188  149  181  174   
May  301  296  174  184  191  195  
June  381  396  216  162  219   186  
July  378  421  217  205  259   258  
August  322  397  195  186  243   282  
September  213  358  235  148  187   184  
October  288  292  212  171  170   183  
November  232  294  169  170  166   197   
December  281  228  215  198  188  204   
Total  3,422  3,679  2,298  2,073  2,352  2,434  602
        
The Uniform Crime Reporting Program is a nationwide cooperative statistical effort of approximately 17,000 city, state and county law enforcement agencies. The program has been administered by the Federal Bureau of Investigation (FBI) since 1930. The Tulsa Police Department participates in this program. The crime numbers shown above is part of that effort.

Statistics provided by Systems Development and Support, from ITS/Records UCR section.  Totals include attempts which may result in adjustment of numbers at a later date.

Quick Links

 
Mayor's Action Center